ʻO ke ʻano o ke ʻano o ka puʻupuʻu i hoʻoikaika ʻia e like me nā puʻupuʻu o luna a me lalo o ka ʻāpana truss. ʻO ka nui pili o 321 he 3000mm ka lōʻihi, a ʻo ka nui pili o 200 he 3048mm. Hoʻohana nui ʻia ia e hoʻoikaika i nā kaula luna a me lalo o nā trusses o nā alahaka maʻamau a i ʻole nā alahaka kūikawā. Hāʻawi ʻia ka chord i hoʻoikaika ʻia me nā lālani ʻelua o nā kākoʻo hoʻohui luna a me lalo, kūpono ka lālani haʻahaʻa no ka hoʻopili ʻana me ka truss chord, kūpono ka lālani luna no ka hoʻopili ʻana me ke kumu kākoʻo, a ʻo ka ʻāpana o luna o ke alahaka wahine hope a ʻAʻole i hoʻolako pinepine ʻia ka hopena o ke alahaka kāne me nā kaula i hoʻoikaika ʻia. ʻO ka maʻamau, ua hoʻonohonoho pono ʻia ke kaula hoʻoikaika i ka ʻaoʻao truss. Hiki i ke ʻano 200 ke hoʻohuehu i ka hui pepeiao hoʻokahi a me ʻelua o ka chord i hoʻoikaika ʻia a me nā hui pepeiao hoʻokahi a ʻelua paha o ka hui truss.
ʻO ka 321 type reinforced chord ke kaumaha 80 kg; ʻO ka 200 type reinforced chord ke kaumaha 90 kg.
1 E hoʻonui i ka ikaika o ke alahaka bailey
2 Bailey Bridge Component
3 Hoʻohui ʻia ma ka panel me nā bolts
Pākaukau Hoʻouka ʻana i ka Span --- Alanui Hoʻokahi ʻokoʻa (W=4200mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SS |
60 | SS | SS | SS |
70 | SS | SS | SSR |
80 | SS | SSR | SSR |
90 | SSR | SSR | SSR |
100 | SSR | SSR | SSR |
110 | SSR | SSR | DS |
120 | SSR | DS | DSR1 |
130 | DS | DSR1 | DSR2H |
140 | DSR1 | DSR2H | DSR3H |
150 | TSTSR2 | DSR2H | DSR4H |
160 | DSR2H | DSR2H | TSR2 |
170 | TSR2 | TSR2 | TSR3 |
180 | TSR2 | TSR3 | TSR3H |
190 | TSR3H | TSR3 | QSR4 |
200 | QSR4 | TSR3QSR3 | QSR4 |
Papa Hana-Kai-kaumaha --- Alanui Kaulua (W=7350mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SSR |
60 | SS | SSR | SSR |
70 | SSR | SSR | DS |
80 | SSR | DS | DSR1 |
90 | SSRH | DSR1 | DSR2H |
100 | DSR1 | DSR2H | TSR2 |
110 | DSR1 | DSR2 | QS |
120 | TS | DSR2H | TSR2 |
130 | DSR2H | TSR2 | TSR3 |
140 | TSR2 | TSR3 | TSR3H |
150 | TSR3H | TSR3H | QSR4 |
160 | QSR4 | QSR4 | QSR4 |
170 | QSR4 | QSR4 | |
180 | QSR4 | ||
Hōʻike ʻo 1.SS i hoʻokahi pae hoʻokahi papa; Hōʻike ʻo DS i ʻelua pae hoʻokahi papa; Hōʻike ʻo TS i ʻekolu mau pae hoʻokahi papa; Hōʻike ʻo DD i ʻelua mau pae ʻelua ʻelua a me nā mea ʻē aʻe. | |||
2. Inā hahai ʻo R iā SS, DS, DD, etc. |