Ma muli o nā pōmaikaʻi o ke kūkulu wikiwiki ʻana a me ka hoʻolālā māmā, hiki ke hoʻohana ʻia ke alahaka kila prefabricated ma ke ʻano he Project Pedestrian Passage Nani a me ke kumukūʻai. ʻO ia ka koho mua o nā mea kūʻai aku he nui.
inoa huahana: | Papa Alahele Pedestrian |
inoa kapakapa: | Alahele; alahaka kila; alahaka kūlanakauhale; uwapo kila; alanui komo manawa; uwapo manawa pōkole; alahaka ʻo Bailey; |
kumu hoʻohālike: | ʻAno 321; ʻAno 200; ʻAno GW D; Nā pahu kila kūikawā, etc. |
Hoʻohana maʻa mau ʻāpana ʻāpana: | 321 ʻano Bailey Panel , 200 ʻano Bailey Panel ; GW D ʻano Bailey Panel , etc. |
ʻO ka lōʻihi nui loa o ka hoʻolālā alahaka kila: | Ma kahi o 60 mika |
ʻO ka laulā laina maʻamau o ke alahaka kila: | 1.2 mika, 1.5 mau mika, 2 mika a i ole ia e like me na koi. |
Hoʻouka papa: | Hoʻouka lehulehu a i ʻole kaʻa liʻiliʻi. ʻAʻole ʻoi aku ma mua o 5 tons. |
Hoʻolālā: | E like me ka ʻokoʻa o ka span a me ka ukana, koho i ka lālani kūpono. |
Mea nui o ke alahaka kila: | GB Q345B |
Mea hoʻopili pin: | 30CrMnTi |
Ka helu bolt hoʻohui: | 8.8 papa kiʻekiʻe-ikaika bolts; 10.9 papa kiʻekiʻe-ikaika bolts. |
ʻAha ʻili: | ʻO ka galvanizing wela; pena; pena anticorrosive kaumaha no ka hale kila; pena asphalt; anti-skid aggregate lapaʻau o ke alahaka deck, etc. |
ʻano kūkulu alahaka: | ʻO ke ʻano kuʻi ʻana o Cantilever; ʻano hui ʻana ma loko; ʻano hana puʻu; ʻano hoʻokiʻekiʻe; ʻano lana, etc. |
Hoʻopau ka manawa: | 3-7 lā lā ma hope o ka hoʻokō ʻana a me nā kūlana ʻē aʻe (hoʻoholo ʻia e like me ka lōʻihi o ke alahaka a me nā kūlana kahua) |
Pono ka hoʻonohonoho ʻana i nā limahana: | 5-6 (hoʻoholo ʻia e like me nā kūlana kahua) |
Pono nā lako no ke kau ʻana: | Cranes, hoists, jacks, chain hoists, welders, generators, etc. (Hiki ke hoʻololi ʻia e like me nā kūlana kahua) |
Nā hiʻohiʻona o ke alahaka kila: | ʻO ke kumu kūʻai haʻahaʻa, nā hiʻohiʻona nani, nā lako kukui, ka hui wikiwiki, hiki ke hoʻololi, hiki ke wehe, ola lōʻihi |
Hāʻawi i ka palapala hōʻoia: | ISO, CCIC, BV, SGS, CNAS, etc. |
Kūlana hoʻokō: | JT-T/728-2008 |
mea hana: | ʻO Zhenjiang Great Wall Heavy Industry Technology Co., Ltd. |
Puka makahiki: | 12000 tona |
Kūkulu ʻia nā alahaka hele wāwae ma nā wahi me nā kaʻa nui a me nā mea hele wāwae paʻa, a i ʻole ma nā alahaka, nā ʻāpana a me nā alahao. ʻO nā alahaka hele wāwae wale nō eʻae i ka poʻe hele wāwae e hele, a ua hoʻohanaʻia e pale i nā paio i ka wā e hui ai ka mokulele o ke kaʻa a me nā mea hele wāwae, e hōʻoia i ka palekana o nā kānaka, e hoʻonui i ka holo kaʻa, a me ka ho'ēmiʻana i nā pōpilikia.
1. E hoʻohuli i nā kānaka a me nā kaʻa, e hoʻonui i ka wikiwiki o ke kaʻa, a e hōʻemi i nā pōʻino
2. Nani, hiki ke hoʻohana ʻia e like me ke ʻano o ke kūlanakauhale
3. ʻO ke kūkulu maʻalahi a me ke kūkulu wikiwiki
4. Hoʻohana nui ʻia
5.High palekana